Name of Post: | India Post Gramin Dak Sevak GDS Online Form, Result 2020 |
Update Date: | 07 October 2020 | 04:30 PM |
Short Info: | India Post (Bhartiya Dak Vibhag) has Recently Uploaded Result for the Post of Gramin Dak Sevak GDS in Various States Recruitment 2019. Those Candidates Who have Registered to this Vacancy can Download Result and Apply Online for Other Circles. |
India Post (Bhartiya Dak Vibhag)
Gramin Dak Sevak GDS Recruitment 2020
Eligibility
|
Application Fee
|
Payment Mode
|
Age Limit as 08/06/2020
|
Vacancy Details
Total Vacancy : 46403 Post
State Name | Total | Registration | Apply Online |
Himachal Pradesh | 634 | 06 Nov 2020 | 06 Nov 2020 |
Tamilnadu (Cycle III) | 3162 | 30 Sep 2020 | 30 Sep 2020 |
Odisha (Cycle III) | 2060 | 30 Sep 2020 | 30 Sep 2020 |
Jammu & Kashmir | 442 | 05 Aug 2020 | 05 Aug 2020 |
Rajasthan Cycle II | 3262 | 21 Jul 2020 | 21 Jul 2020 |
Madhya Pradesh | 2834 | 14 Jul 2020 | 14 Jul 2020 |
Haryana | 608 | 07 Jul 2020 | 12 Aug 2020 |
Uttrakhand | 724 | 07 Jul 2020 | 07 Jul 2020 |
Uttar Pradesh (Cycle II) | 3951 | 07 May 2020 | 07 May 2020 |
West Bengal (Cycle II) | 2021 | 18 Mar 2020 | 18 Mar 2020 |
Assam | 919 | 09 Feb 2020 | 09 Feb 2020 |
West Bengal | 5778 | 14 Dec 2019 | 14 Dec 2019 |
Maharashtra | 3650 | 03 Dec 2019 | 03 Dec 2019 |
Andhra Pradesh, Telangana, Chhattisgarh | 5476 | 14 Nov 2019 | 21 Nov 2019 |
Bihar, Gujarat, Karnataka, Kerala, Punjab | 9147 | 22 Sep 2019 | 22 Sep 2019 |
Delhi | 174 | 05 Jul 2019 | 19 Jul 2019 |
Jharkhand | 804 | 05 Jul 2019 | 19 Jul 2019 |
Himachal Pradesh | 757 | 05 Jul 2019 | 19 Jul 2019 |
State & Category Wise Vacancy Details
State Name | Gen | OBC | EWS | SC | ST | PH | Total |
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 |
Tamilnadu (Cycle III) | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 |
Odisha (Cycle III) | 863 | 217 | 206 | 289 | 429 | 56 | 2060 |
Jammu and Kashmir | 180 | 109 | 46 | 46 | 42 | 19 | 442 |
Rajasthan Cycle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 |
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 |
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 |
Uttarakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 |
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 |
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
West Bengal | 2760 | 1328 | - | 1184 | 286 | 220 | 5778 |
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 |
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 |
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 |
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 |
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
IMPORTANT LINKS
Apply Online (Registration) |
Click Here |
Pay Exam Fee |
Click Here |
Complete Application Form |
Click Here |
Result (Uttarakhand) |
Click Here |
Result (West Bengal Cycle II) |
Click Here |
Result (UP Cycle II) |
Click Here |
Result (Kerala) |
Click Here |
Result (Bihar) |
Click Here |
Re Open Notice (Assam Circle) |
Click Here |
Notification |
Click Here |
Official Website |
Click Here |
0 Comments